Modbus Reference · Huawei
Huawei SUN2000 Modbus TCP registers
Register reference for reading Huawei SUN2000 inverters, LUNA2000 batteries, and the Huawei smart meter over local Modbus TCP.
Connection parameters: Modbus TCP on port 502, function code FC03 (Read Holding Registers). The default unit ID is 1.
Production registers
| Function | Register(s) | Raw format | Scaling | Metric | App output |
|---|---|---|---|---|---|
| FC03 | 32080–32081 | I32 | × 1 W | Instantaneous inverter power | Watts |
| FC03 | 32106–32107 | U32 | × 0.01 kWh | Lifetime energy production | Wh (raw × 10) |
| FC03 | 32069 | U16 | × 0.1 V | AC grid voltage, phase A | Volts |
LUNA2000 battery registers
| Register(s) | Raw format | Scaling | Metric | Sign handling |
|---|---|---|---|---|
| 37008–37009 | I32 | × 0.1 V | Battery voltage | Negative values clamped to zero |
| 37010–37011 | I32 | × 1 W | Battery power | Raw positive discharge value is negated |
| 37022 | U16 | × 0.1% | State of charge | Clamped to 0–100% |
Efficient read: 37008–37011 as one block, then 37022.
Huawei smart meter registers
| Register(s) | Raw format | Scaling | Metric | Sign convention |
|---|---|---|---|---|
| 37113–37114 | I32 | × 1 W | Instantaneous grid power | Positive export, negative import |
| 37119–37120 | I32 | × 0.01 kWh | Cumulative exported energy | Wh (raw × 10) |
| 37121–37122 | I32 | × 0.01 kWh | Cumulative imported energy | Wh (raw × 10) |
Sign conventions used throughout: grid power is normalized so positive = exporting and negative = importing. Battery power is normalized so charging and discharging follow the app's convention noted per table.
In SolarMark, select the Huawei vendor type when adding a SUN2000. Modbus TCP is typically enabled through the SDongle settings in the installer commissioning tool.
Want this data on your phone, without a server?
These are the registers SolarMark reads. The app polls your inverter directly over your local network: live power, energy history, battery State of Charge, and grid import/export, with no cloud account and no Home Assistant server to maintain. One-time purchase with a free 14-day trial. Get it on Google Play or the App Store.
